Toilets for Persons with Disabilities
A | Main Campus | Floor Level |
---|---|---|
1 | Composite Building | LG1, LG2, *G/F |
2 | Chong Yuet Ming Chemistry & Physics Building | LG1, LG2, 6/F |
3 | Chow Yei Ching Building | LG1, LG2, LG3, G/F, 1/F-8/F |
4 | Eliot Hall | G/F, 1/F, 2/F |
5 | Haking Wong Building | 1/F-3/F, 5/F-8/F, *LG1(male only) |
6 | Hui Oi Chow Science Building | LG/F |
7 | James Hsioung Lee Science Building | G/F, 1/F |
8 | K.K. Leung Building | LG1, 1/F-15/F |
9 | Kadoorie Biological Sciences Building | G/F (in the office), 1/F-9/F |
10 | Knowles Building | 1/F, 2/F, 4/F, 6/F, 7/F, 9/F (in the office), 10/F |
11 | Library Extension Building | LG1, LG2, 1/F-4/F |
12 | Main Building | 2/F |
13 | May Hall | G/F, 1/F, 2/F |
14 | Meng Wah Complex | LG1, G/F, 1/F-5/F, 7/F, 8/F |
15 | Rayson Huang Lecture Theatre | 1/F (inside VIP room) |
16 | Run Run Shaw Building | G/F, 1/F, 3/F, *4/F |
17 | Runme Shaw Building | G/F, 1/F, *2/F, 3/F, *4/F |
18 | Sun Yat-sen Place | G/F (Next to Starbucks) |
19 | T.T. Tsui Building | 1/F, *3/F, 4/F, *5/F, 7/F, 9/F |
20 | Chong Yuet Ming Amenities Centre | 1/F |
21 | Fong Shu Chuen Amenities Centre | GA/F, 1A/F, 2A/F |
22 | Graduate House | P1, P3-P6 |
B | Centennial Campus | Floor Level |
23 | Cheng Yu Tung Tower | 4/F – 11/F |
24 | Run Run Shaw Tower | 4/F – 11/F |
25 | The Jockey Club Tower | 4/F – 11/F |
26 | Central Podium Levels | LG2/F, LG1/F, LG/F, G/F, 1/F-3/F |
27 | Heritage Building | G/F, 1/F |
C | Off Campus | Floor Level |
28 | Estates Building | G/F, 1/F, LG2 |
29 | Dexter H.C. Man Building | 1/F |
30 | Faculty of Medicine Building - Laboratory Block - William M.W. Mong Block | LG1, G/F, 1/F-10/F LG1, G/F, 1/F–7/F |
31 | HKJC Building for Interdisciplinary Research | LG3, G/F - 8/F |
32 | Patrick Manson Building (North Wing) | G/F, 2/F |
* Disabled toilet cubicle inside Male/Female Toilet